9ZIP archive (on-the-fly recursive!) of this directory	ftp:ftp.SHSU.edu@/tex-archive/macros/latex/distribs/psnfss2/metrics.zip	Niord.SHSU.edu	70
000Contents  [23Nov93, 8kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/00Contents	Pip.SHSU.edu	70	+
0ec.enc  [25Jul93, 4kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ec.enc	Pip.SHSU.edu	70	+
0makefile  [25Jul93, 6kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/makefile	Pip.SHSU.edu	70	+
0pagd0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagd0.tfm	Pip.SHSU.edu	70	+
0pagdo0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagdo0.tfm	Pip.SHSU.edu	70	+
0pagdoq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagdoq.tfm	Pip.SHSU.edu	70	+
0pagdoq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagdoq.vf	Pip.SHSU.edu	70	+
0pagdq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagdq.tfm	Pip.SHSU.edu	70	+
0pagdq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagdq.vf	Pip.SHSU.edu	70	+
0pagk0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagk0.tfm	Pip.SHSU.edu	70	+
0pagkcq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagkcq.tfm	Pip.SHSU.edu	70	+
0pagkcq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagkcq.vf	Pip.SHSU.edu	70	+
0pagko0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagko0.tfm	Pip.SHSU.edu	70	+
0pagkoq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagkoq.tfm	Pip.SHSU.edu	70	+
0pagkoq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagkoq.vf	Pip.SHSU.edu	70	+
0pagkq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagkq.tfm	Pip.SHSU.edu	70	+
0pagkq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pagkq.vf	Pip.SHSU.edu	70	+
0pbkd0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbkd0.tfm	Pip.SHSU.edu	70	+
0pbkdi0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbkdi0.tfm	Pip.SHSU.edu	70	+
0pbkdiq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbkdiq.tfm	Pip.SHSU.edu	70	+
0pbkdiq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbkdiq.vf	Pip.SHSU.edu	70	+
0pbkdq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbkdq.tfm	Pip.SHSU.edu	70	+
0pbkdq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbkdq.vf	Pip.SHSU.edu	70	+
0pbkl0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbkl0.tfm	Pip.SHSU.edu	70	+
0pbklcq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbklcq.tfm	Pip.SHSU.edu	70	+
0pbklcq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbklcq.vf	Pip.SHSU.edu	70	+
0pbkli0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbkli0.tfm	Pip.SHSU.edu	70	+
0pbkliq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbkliq.tfm	Pip.SHSU.edu	70	+
0pbkliq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbkliq.vf	Pip.SHSU.edu	70	+
0pbklo0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbklo0.tfm	Pip.SHSU.edu	70	+
0pbkloq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbkloq.tfm	Pip.SHSU.edu	70	+
0pbkloq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbkloq.vf	Pip.SHSU.edu	70	+
0pbklq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbklq.tfm	Pip.SHSU.edu	70	+
0pbklq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pbklq.vf	Pip.SHSU.edu	70	+
0pcrb0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrb0.tfm	Pip.SHSU.edu	70	+
0pcrbo0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrbo0.tfm	Pip.SHSU.edu	70	+
0pcrboq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrboq.tfm	Pip.SHSU.edu	70	+
0pcrboq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrboq.vf	Pip.SHSU.edu	70	+
0pcrbq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrbq.tfm	Pip.SHSU.edu	70	+
0pcrbq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrbq.vf	Pip.SHSU.edu	70	+
0pcrr0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrr0.tfm	Pip.SHSU.edu	70	+
0pcrrcq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrrcq.tfm	Pip.SHSU.edu	70	+
0pcrrcq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrrcq.vf	Pip.SHSU.edu	70	+
0pcrro0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrro0.tfm	Pip.SHSU.edu	70	+
0pcrroq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrroq.tfm	Pip.SHSU.edu	70	+
0pcrroq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrroq.vf	Pip.SHSU.edu	70	+
0pcrrq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrrq.tfm	Pip.SHSU.edu	70	+
0pcrrq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pcrrq.vf	Pip.SHSU.edu	70	+
0phvb0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvb0.tfm	Pip.SHSU.edu	70	+
0phvbo0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvbo0.tfm	Pip.SHSU.edu	70	+
0phvboq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvboq.tfm	Pip.SHSU.edu	70	+
0phvboq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvboq.vf	Pip.SHSU.edu	70	+
0phvbq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvbq.tfm	Pip.SHSU.edu	70	+
0phvbq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvbq.vf	Pip.SHSU.edu	70	+
0phvr0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvr0.tfm	Pip.SHSU.edu	70	+
0phvrcq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvrcq.tfm	Pip.SHSU.edu	70	+
0phvrcq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvrcq.vf	Pip.SHSU.edu	70	+
0phvro0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvro0.tfm	Pip.SHSU.edu	70	+
0phvroq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvroq.tfm	Pip.SHSU.edu	70	+
0phvroq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvroq.vf	Pip.SHSU.edu	70	+
0phvrq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvrq.tfm	Pip.SHSU.edu	70	+
0phvrq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/phvrq.vf	Pip.SHSU.edu	70	+
0pncb0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncb0.tfm	Pip.SHSU.edu	70	+
0pncbi0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncbi0.tfm	Pip.SHSU.edu	70	+
0pncbiq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncbiq.tfm	Pip.SHSU.edu	70	+
0pncbiq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncbiq.vf	Pip.SHSU.edu	70	+
0pncbq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncbq.tfm	Pip.SHSU.edu	70	+
0pncbq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncbq.vf	Pip.SHSU.edu	70	+
0pncr0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncr0.tfm	Pip.SHSU.edu	70	+
0pncrcq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncrcq.tfm	Pip.SHSU.edu	70	+
0pncrcq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncrcq.vf	Pip.SHSU.edu	70	+
0pncri0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncri0.tfm	Pip.SHSU.edu	70	+
0pncriq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncriq.tfm	Pip.SHSU.edu	70	+
0pncriq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncriq.vf	Pip.SHSU.edu	70	+
0pncro0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncro0.tfm	Pip.SHSU.edu	70	+
0pncroq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncroq.tfm	Pip.SHSU.edu	70	+
0pncroq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncroq.vf	Pip.SHSU.edu	70	+
0pncrq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncrq.tfm	Pip.SHSU.edu	70	+
0pncrq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pncrq.vf	Pip.SHSU.edu	70	+
0pplb0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplb0.tfm	Pip.SHSU.edu	70	+
0pplbi0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplbi0.tfm	Pip.SHSU.edu	70	+
0pplbiq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplbiq.tfm	Pip.SHSU.edu	70	+
0pplbiq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplbiq.vf	Pip.SHSU.edu	70	+
0pplbq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplbq.tfm	Pip.SHSU.edu	70	+
0pplbq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplbq.vf	Pip.SHSU.edu	70	+
0pplr0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplr0.tfm	Pip.SHSU.edu	70	+
0pplrcq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplrcq.tfm	Pip.SHSU.edu	70	+
0pplrcq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplrcq.vf	Pip.SHSU.edu	70	+
0pplri0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplri0.tfm	Pip.SHSU.edu	70	+
0pplriq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplriq.tfm	Pip.SHSU.edu	70	+
0pplriq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplriq.vf	Pip.SHSU.edu	70	+
0pplro0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplro0.tfm	Pip.SHSU.edu	70	+
0pplroq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplroq.tfm	Pip.SHSU.edu	70	+
0pplroq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplroq.vf	Pip.SHSU.edu	70	+
0pplrq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplrq.tfm	Pip.SHSU.edu	70	+
0pplrq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pplrq.vf	Pip.SHSU.edu	70	+
0psfonts.new  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/psfonts.new	Pip.SHSU.edu	70	+
0psyr.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/psyr.tfm	Pip.SHSU.edu	70	+
0ptmb0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmb0.tfm	Pip.SHSU.edu	70	+
0ptmbi0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmbi0.tfm	Pip.SHSU.edu	70	+
0ptmbiq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmbiq.tfm	Pip.SHSU.edu	70	+
0ptmbiq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmbiq.vf	Pip.SHSU.edu	70	+
0ptmbq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmbq.tfm	Pip.SHSU.edu	70	+
0ptmbq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmbq.vf	Pip.SHSU.edu	70	+
0ptmr0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmr0.tfm	Pip.SHSU.edu	70	+
0ptmrc0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmrc0.tfm	Pip.SHSU.edu	70	+
0ptmrcq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmrcq.tfm	Pip.SHSU.edu	70	+
0ptmrcq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmrcq.vf	Pip.SHSU.edu	70	+
0ptmri0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmri0.tfm	Pip.SHSU.edu	70	+
0ptmriq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmriq.tfm	Pip.SHSU.edu	70	+
0ptmriq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmriq.vf	Pip.SHSU.edu	70	+
0ptmro0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmro0.tfm	Pip.SHSU.edu	70	+
0ptmroq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmroq.tfm	Pip.SHSU.edu	70	+
0ptmroq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmroq.vf	Pip.SHSU.edu	70	+
0ptmrq.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmrq.tfm	Pip.SHSU.edu	70	+
0ptmrq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/ptmrq.vf	Pip.SHSU.edu	70	+
0pzcmi0.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pzcmi0.tfm	Pip.SHSU.edu	70	+
0pzcmiq.tfm  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pzcmiq.tfm	Pip.SHSU.edu	70	+
0pzcmiq.vf  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pzcmiq.vf	Pip.SHSU.edu	70	+
0pzdr.tfm  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/pzdr.tfm	Pip.SHSU.edu	70	+
0texchars.pro  [25Jul93, 3kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/texchars.pro	Pip.SHSU.edu	70	+
0vpltovpl.c  [25Jul93, 29kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/vpltovpl.c	Pip.SHSU.edu	70	+
0vpltovpl.h  [25Jul93, 2kb]	0/ftp/tex-archive/macros/latex/distribs/psnfss2/metrics/vpltovpl.h	Pip.SHSU.edu	70	+
